Skip to content

python3 voor windows fixes - #1

Open
Jelleas wants to merge 279 commits into
programmeer:masterfrom
Jelleas:master
Open

Jelleas wants to merge 279 commits into
programmeer:masterfrom
Jelleas:master

Commits

This pull request is big! We're only showing the most recent 250 commits
  1. Commits on Nov 22, 2017

    • committed
  2. Commits on Nov 29, 2017

    • committed
    • committed
  3. Commits on Nov 30, 2017

  4. Commits on Dec 3, 2017

  5. Commits on Dec 4, 2017

  6. Commits on Dec 5, 2017

  7. Commits on Dec 7, 2017

  8. Commits on Dec 10, 2017

  9. Commits on Dec 12, 2017

  10. Commits on Jan 1, 2018

  11. Commits on Jan 2, 2018

  12. Commits on Jan 4, 2018

  13. Commits on Jan 5, 2018

  14. Commits on Jan 11, 2018

  15. Commits on Jan 15, 2018

  16. Commits on Jan 16, 2018

  17. Commits on Jan 18, 2018

  18. Commits on Jan 19, 2018

  19. Commits on Jan 21, 2018

  20. Commits on Jan 22, 2018

  21. Commits on Jan 23, 2018

  22. Commits on Jan 27, 2018

  23. Commits on Jan 30, 2018

  24. Commits on Jan 31, 2018

  25. Commits on Feb 7, 2018

  26. Commits on Feb 8, 2018

  27. Commits on Feb 13, 2018

  28. Commits on Apr 28, 2018

  29. Commits on Sep 3, 2018

  30. Commits on Sep 26, 2018

    • committed
  31. Commits on Oct 1, 2018

  32. Commits on Jan 22, 2019

  33. Commits on Sep 16, 2021

  34. Commits on Oct 5, 2021

  35. Commits on Sep 16, 2022

  36. Commits on Sep 18, 2022

  37. Commits on Sep 20, 2022

  38. Commits on Oct 3, 2022

  39. Commits on May 27, 2023

  40. Commits on Jun 12, 2023

  41. Commits on Jun 22, 2023

  42. Commits on Jun 23, 2023

  43. Commits on Jun 26, 2023

  44. Commits on Jun 27, 2023

  45. Commits on Jun 28, 2023

  46. Commits on Jul 3, 2023

  47. Commits on Jul 4, 2023

  48. Commits on Jul 5, 2023

  49. Commits on Jul 17, 2023

  50. Commits on Jul 18, 2023

  51. Commits on Jul 19, 2023

  52. Commits on Jul 20, 2023

  53. Commits on Jul 21, 2023

  54. Commits on Jul 25, 2023

  55. Commits on Jul 26, 2023

  56. Commits on Jul 27, 2023

  57. Commits on Jul 28, 2023

  58. Commits on Aug 10, 2023

  59. Commits on Aug 11, 2023

  60. Commits on Aug 13, 2023

  61. Commits on Aug 15, 2023

  62. Commits on Aug 30, 2023

  63. Commits on Aug 31, 2023

  64. Commits on Sep 5, 2023

  65. Commits on Sep 12, 2023

  66. Commits on Sep 18, 2023

  67. Commits on Sep 20, 2023

  68. Commits on Sep 28, 2023

  69. Commits on Sep 29, 2023

  70. Commits on Oct 4, 2023

  71. Commits on Oct 5, 2023

  72. Commits on Oct 26, 2023

  73. Commits on Nov 23, 2023

  74. Commits on Jan 16, 2024

  75. Commits on Feb 2, 2024

    • committed
  76. Commits on Mar 21, 2024

  77. Commits on Oct 14, 2024

  78. Commits on Oct 17, 2024

  79. Commits on Feb 17, 2025

  80. Commits on Jul 25, 2025

  81. Commits on Aug 11, 2025

  82. Commits on Aug 12, 2025

  83. Commits on Aug 14, 2025

  84. Commits on Aug 29, 2025