Software Engineering & Business Intelligence Student
Software / Full-Stack Development · Business Intelligence · Artificial Intelligence
I am a Computer Engineering student specializing in Software Engineering and Business Intelligence, currently completing an academic exchange semester at ESIGELEC in Rouen, France.
My work focuses primarily on software and full-stack development, with projects spanning backend APIs, frontend and mobile applications, databases, authentication, and software architecture.
Alongside software engineering, I explore Business Intelligence and Artificial Intelligence through projects involving SSAS/MDX and OLAP analytics, machine learning with Scikit-learn, deep learning with TensorFlow/Keras and PyTorch, computer vision, and NLP.
I am currently looking for an internship in Software Development, Full-Stack Development, Business Intelligence, or Artificial Intelligence.
| Area | Project experience |
|---|---|
| Full-Stack Development | Backend APIs, frontend interfaces, authentication and business workflows |
| Software Architecture | Layered architecture, Clean Architecture principles, SOLID and GoF design patterns |
| Data & Persistence | Relational and NoSQL databases, ORM integration and versioned migrations in selected projects |
| Business Intelligence | SSAS cube queries, MDX filters, OLAP measures and KPI dashboards |
| ** Artificial Intelligence** | AI-assisted document analysis, on-device ML services and academic deep learning experiments |
| Testing | Backend unit tests and mocked dependencies using Jest, JUnit and Mockito |
| Area | Technologies |
|---|---|
| Languages | Java · C# · JavaScript · TypeScript · PHP · Python · Dart · SQL |
| Backend | Spring Boot · NestJS · Node.js · Express.js · ASP.NET Core · Laravel |
| Frontend & Mobile | Angular · React · Flutter · ASP.NET Core MVC · Blazor · Blade |
| Databases | PostgreSQL · MySQL · SQL Server · MongoDB · Firebase · SQLite |
| Persistence | JPA/Hibernate · Prisma · Entity Framework Core · Eloquent · JDBC |
| APIs & Authentication | REST APIs · OAuth 2.0 · PKCE · JWT · Spring Security · RBAC · Swagger/OpenAPI |
| Business Intelligence | SSAS · MDX · OLAP · KPI Dashboards · ADOMD.NET · Chart.js |
| Deep Learning | TensorFlow / Keras · CNN · ResNet50 · Transfer Learning |
| AI & Document Processing | AI API Integration · DeepSeek API · Apache Tika · Google ML Kit · OCR |
| Mobile Services | Firebase Authentication · Firebase Realtime Database · Barcode Scanning · On-Device Translation |
| Testing & Tools | Jest · JUnit · Mockito · Git · GitHub · Postman · Maven · npm |
|
Social media management prototype for connecting accounts, publishing content and scheduling publications. Tech: NestJS · Angular · PostgreSQL · Prisma · OAuth 2.0 / PKCE · Jest Demonstrates: backend layer separation, external API integration, asynchronous workflows and unit testing with mocks. Some integrations await live validation; application-level authentication remains incomplete. |
Full-stack alumni mentoring platform with CV analysis, messaging and mentor recommendations. Tech: Spring Boot · Angular · PostgreSQL · DeepSeek API · Apache Tika · JUnit / Mockito Demonstrates: document extraction, AI-assisted CV analysis with a local fallback, and rule-based mentor scoring within a full-stack application. |
|
Business Intelligence dashboard for exploring sales, purchases and business indicators from an SSAS cube. Tech: C# · ASP.NET Core MVC · SSAS · MDX · ADOMD.NET · Chart.js Demonstrates: multidimensional queries, shared filters and OLAP measures presented through KPI dashboards and JSON endpoints. Requires an external SSAS cube; cube definitions and warehouse deployment scripts are not included. |
Modular 2D drawing application with undo/redo, visual effects, persistence and PNG export. Tech: Java · JavaFX · SQLite · JDBC Demonstrates: object-oriented design using Command, Observer, Factory and Decorator patterns, with service and repository layers. |
| Project | Description & Technologies |
|---|---|
| Smart Trade Manager | Flutter/Dart mobile application with Firebase authentication and real-time synchronization, ML Kit OCR, barcode scanning and on-device translation. |
| Waste Classification | Academic TensorFlow/Keras notebook exploring CNNs, ResNet50, transfer learning and image augmentation. External datasets and weights are required; execution setup remains incomplete. |
| ShopFlow | Multi-role e-commerce application developed as part of the Microservices course, using Spring Boot, Angular, PostgreSQL, JWT and Firebase, with order processing and stock management. |
| Java Network Communication Suite | Java/JavaFX networking projects covering TCP, UDP, multicast, multi-client communication and file transfers. |
These repositories include academic projects and personal prototypes. Implementation, automated testing and external-service validation vary by project; individual READMEs document their current limitations.
Interested in discussing software engineering, Business Intelligence, applied AI or an internship opportunity?